Daimon Crystal | |
---|---|
Type - Staff / 2-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | Gemstone (A-grade) — 108 pcs. | — | Gemstone (A-grade) — 471 pcs. |
Changing | Gemstone (A-grade) — 50 pcs. | — | Gemstone (A-grade) — 50 pcs. |
Removing | Gemstone (A-grade) — 67 pcs. + 800,000 adena |
— | Gemstone (A-grade) — 134 pcs. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Apostle Lilith | 82 | Raid Zone: Lilith | 1 | 6.622% — 8.078% | |
Fallen Angel Anakim | 82 | Raid Zone: Anakim | 1 | 6.517% — 7.973% | |
Land Dragon Antharas | 84 | Antharas Nest | 1 | 6.329% — 7.749% | |
Scarlet van Halisha | 85 | Last Imperial Tomb - Frintezza | 1 | 0.5% — 1% | |
Flame Spirit King Ignis | 84 | Residence of King Ignis (Epic) | 1 | 0.1% — 0.5% | |
Water Spirit Queen Nebula | 84 | Residence of Queen Nebula (Epic) | 1 | 0.1% — 0.5% | |
Earth Spirit King Petram | 84 | Residence of King Petram (Epic) | 1 | 0.1% — 0.5% | |
Wind Spirit King Procella | 84 | Residence of King Procella (Epic) | 1 | 0.1% — 0.5% | |
King Ignis | 82 | Residence of King Ignis | 1 | 0.05% — 0.1% | |
King Petram | 82 | Residence of King Petram | 1 | 0.05% — 0.1% | |
King Procella | 82 | Residence of King Procella | 1 | 0.05% — 0.1% | |
Queen Nebula | 82 | Residence of Queen Nebula | 1 | 0.05% — 0.1% | |
Royal Cave Servant | 85 | Dragon Valley | 1 | 0.001% — 0.005% | |
Sacrifice Leader | 85 | Imperial Tomb | 1 | 0.001% — 0.005% | |
Drake Mage | 84 | Antharas Lair | 1 | ~ 0.0009% |
To craft an item, its crafter must learn a Recipe: Daimon Crystal (60%) .
Skill level: 8
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 210
|
|
To craft an item, its crafter must learn a Recipe: Daimon Crystal (100%) .
Skill level: 8
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 210
|
|
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 2157 | +12 | 3522 | 2443 | |
+1 | 2222 | +13 | 3652 | 2573 | |
+2 | 2287 | +14 | 3782 | 2703 | |
+3 | 2352 | 1273 | +15 | 3912 | 2833 |
+4 | 2482 | 1403 | +16 | 4042 | 2963 |
+5 | 2612 | 1533 | +17 | 4172 | 3093 |
+6 | 2742 | 1663 | +18 | 4302 | 3223 |
+7 | 2872 | 1793 | +19 | 4432 | 3353 |
+8 | 3002 | 1923 | +20 | 4562 | 3483 |
+9 | 3132 | 2053 | +21 | 4692 | 3613 |
+10 | 3262 | 2183 | +22 | 4822 | 3743 |
+11 | 3392 | 2313 | +23 | 4952 | 3873 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
+15 A-grade Weapon Pack | |
Best A-grade Weapon Pack | |
Old Home's Golden Chest | |
Old Home's Golden Chest |
Daimon Crystal - Related Pages
|